A big state economy can offer more customers, suppliers, and workers. It can also bring more competitors and higher costs. GDP per state tells you how much a state produces. It does not tell you whether your business will make money there.
California led the 2025 ranking at $4.25 trillion, followed by Texas at $2.90 trillion. Vermont was smallest among the 50 states at $48 billion. These numbers give you a first look at market size. Your real market may be one city, one industry, or the whole country.
What GDP per state measures
Gross domestic product, or GDP, is the value of final goods and services produced in a place during a period. The table uses current-dollar GDP for calendar 2025, so it includes price changes. It is a measure of production, not household income, consumer spending, or business profit.
The figures come from the Bureau of Economic Analysis state GDP data. Population comes from the Census Bureau 2025 state estimates. GDP per resident divides state GDP by July 2025 population. It is not the income of a typical resident.
GDP per state ranking for 2025
The table ranks the 50 states by annual current-dollar GDP. Values are rounded for display; the separate CSV contains the underlying figures, population, GDP per resident, and share of U.S. GDP. Washington, D.C., is excluded because it is not a state.
Rank | State | GDP | Population | GDP per capita | US GDP share |
1 | California | $4.25T | 39.36M | $108,012 | 13.8% |
2 | Texas | $2.90T | 31.71M | $91,594 | 9.4% |
3 | New York | $2.47T | 20.00M | $123,369 | 8.0% |
4 | Florida | $1.83T | 23.46M | $78,195 | 6.0% |
5 | Illinois | $1.20T | 12.72M | $94,503 | 3.9% |
6 | Pennsylvania | $1.06T | 13.06M | $80,895 | 3.4% |
7 | Ohio | $967B | 11.90M | $81,239 | 3.1% |
8 | Georgia | $925B | 11.30M | $81,823 | 3.0% |
9 | Washington | $895B | 8.00M | $111,860 | 2.9% |
10 | North Carolina | $894B | 11.20M | $79,815 | 2.9% |
11 | New Jersey | $887B | 9.55M | $92,915 | 2.9% |
12 | Massachusetts | $820B | 7.15M | $114,635 | 2.7% |
13 | Virginia | $798B | 8.88M | $89,914 | 2.6% |
14 | Michigan | $730B | 10.13M | $72,085 | 2.4% |
15 | Arizona | $598B | 7.62M | $78,463 | 1.9% |
16 | Tennessee | $590B | 7.32M | $80,630 | 1.9% |
17 | Colorado | $584B | 6.01M | $97,184 | 1.9% |
18 | Maryland | $568B | 6.27M | $90,680 | 1.9% |
19 | Indiana | $545B | 6.97M | $78,188 | 1.8% |
20 | Minnesota | $531B | 5.83M | $91,154 | 1.7% |
21 | Wisconsin | $473B | 5.97M | $79,199 | 1.5% |
22 | Missouri | $468B | 6.27M | $74,710 | 1.5% |
23 | South Carolina | $379B | 5.57M | $68,009 | 1.2% |
24 | Connecticut | $376B | 3.69M | $102,062 | 1.2% |
25 | Oregon | $343B | 4.27M | $80,225 | 1.1% |
26 | Alabama | $341B | 5.19M | $65,694 | 1.1% |
27 | Louisiana | $340B | 4.62M | $73,639 | 1.1% |
28 | Utah | $316B | 3.54M | $89,286 | 1.0% |
29 | Kentucky | $307B | 4.61M | $66,617 | 1.0% |
30 | Nevada | $281B | 3.28M | $85,752 | 0.9% |
31 | Iowa | $277B | 3.24M | $85,570 | 0.9% |
32 | Oklahoma | $274B | 4.12M | $66,554 | 0.9% |
33 | Kansas | $241B | 2.98M | $81,075 | 0.8% |
34 | Arkansas | $198B | 3.11M | $63,703 | 0.7% |
35 | Nebraska | $198B | 2.02M | $98,153 | 0.6% |
36 | Mississippi | $165B | 2.95M | $55,877 | 0.5% |
37 | New Mexico | $153B | 2.13M | $71,879 | 0.5% |
38 | Idaho | $136B | 2.03M | $66,784 | 0.4% |
39 | New Hampshire | $126B | 1.42M | $88,688 | 0.4% |
40 | Hawaii | $125B | 1.43M | $86,967 | 0.4% |
41 | Delaware | $117B | 1.06M | $110,588 | 0.4% |
42 | West Virginia | $109B | 1.77M | $61,873 | 0.4% |
43 | Maine | $103B | 1.41M | $72,688 | 0.3% |
44 | Rhode Island | $84B | 1.11M | $75,329 | 0.3% |
45 | Montana | $82B | 1.14M | $71,947 | 0.3% |
46 | North Dakota | $82B | 799K | $102,436 | 0.3% |
47 | South Dakota | $81B | 935K | $86,248 | 0.3% |
48 | Alaska | $75B | 737K | $101,742 | 0.2% |
49 | Wyoming | $53B | 589K | $89,379 | 0.2% |
50 | Vermont | $48B | 645K | $75,001 | 0.2% |
Source: BEA 2025 current-dollar state GDP, in millions of dollars, and Census July 1, 2025 population estimates. GDP per resident uses the unrounded values. All GDP figures may be revised.
What the ranking says and what it misses
California, Texas, New York, and Florida together produced about 37% of U.S. GDP in 2025. That concentration matters if you sell to many firms or households across a state. But a statewide total hides where demand sits. A shop in one neighborhood cannot serve every resident in California.
GDP per resident offers another angle. New York produced about $123,000 per resident in 2025, while Mississippi produced about $56,000. That gap does not mean the average New Yorker earned $123,000. Output can come from businesses, workers who commute across state lines, and industries that need few employees. Use household income and local customer data to test spending power.
Nor does high GDP prove that rent, wages, or permits are affordable. Those costs vary within each state. A strong sales forecast can fail if the price of space and labor eats the margin.
How to use the data for a business decision
- For a local service, map customers within a realistic drive time. Compare population, household income, and competitors in that area.
- For a business selling to other firms, count potential buyers in the industries you serve. State GDP alone cannot show how many will buy your product.
- For a company that ships nationwide, compare freight access, hiring, space, and taxes. Your home state need not contain your customers.
- For any location, build a simple break-even case using actual rent, payroll, prices, and expected sales. Check the city or county before choosing the state.
The BEA also publishes industry and county GDP, which can narrow the view. Start with the state ranking, then use the local market that your business can reach.
For more detail, see BEA’s GDP by county data and the SBA state small business profiles. The SBA profiles cover firms and employment, which answer a different question from GDP.
The takeaway
GDP per state is a map of production, not a scorecard for where to open. Use it to spot the size of an economy. Make the choice with local demand, competition, costs, and the customers you can serve.
